Pipeline Road, Mohave County, Arizona, United States
For Sale $20,000
Double lot totaling 10 acres!! A property so big it could fit 150 tennis courts could be yours! With so much land the possibilities for your future are endless. Build your dream home, have livestock, park your RV and dirtbikes, and even ride them around your own property. This property is a double lot that can be combined to create 10 acres. Don’t wait, call us today!
DISCOUNTED CASH PRICE – $20,000
OWVER FINANCING (NO CREDIT CHECK REQUIRED) – $1000 DOWN PAYMENT + $250 DOC FEE, $500 PER MONTH FOR 48 MONTHS
Property Details | |
Owner Name(s): | DUSTY LANDS LLC |
Assessor’s Parcel Number: | 207-02-065 & 207-02-067 |
County: | Mohave County, Arizona |
Subdivision: | LAKE HAVASU RANCHOS UNIT 2 |
Lot number: | 69 |
Legal Description: | Section: 15 Township: 16N Range: 18W LAKE HAVASU RANCHOS UNIT 2 LOT 69 |
TRS: | Section: 15 Township: 16N Range: 18W |
Parcel size: | 2 lots, 5 acres each |
Terrain type: | Desert |
Elevation: | 485.0 m or 1591.2 feet |
Flood zone: | No |
Notes: | N/A |
Property Location / Access | |
Google map link: | https://goo.gl/maps/qsY9PMX5k6nAdRbo7 & https://goo.gl/maps/uvnatb1owrDyJD5A9 |
GPS Coordinate Centers: | 34.727241, -114.138271 & 34.726352, -114.138245 |
Access to property: | Pipeline Road, S Ali Chuk Road, & W Sun Valley Drive |
Road surface/type: | Dirt |
Who maintains roads: | County |
Closest highways: | I-40 / Purple Heart Trail |
Closest major city: | Kingman, AZ 86401 (35.2 miles; 37 minutes) |
Closest small town: | Yucca, Arizona 86438 (11.5 miles; 17 minutes) |
Closest gas station: | Chevron Station Lake Havasu City, 14768 AZ-95, Lake Havasu City, AZ 86404 (16.7 miles; 21 minutes) |
Nearby attractions: | Area 66, 12716 Alamo Rd, Yucca, AZ 86438 (11 miles; 15 minutes) Castle Rock, Lake Havasu City, AZ 86404 (30.2 miles; 34 minutes) Kingman Railroad Museum, 402 E Andy Devine Ave Suite B, Kingman, AZ 86401 (35.2 miles; 37 minutes) |
Property Tax Information | |
Annual property taxes: | $47.60 each, total= $95.20 |
Zoning & Restriction Information | |
Zoning / Property use code: | Agricultural Residential – (AR) |
What can be built on the property? | Single family residential (Please see the attachment for the details) |
Time limit to build? | No time limit, an inspection is needed every 6 months |
Is camping allowed? | Yes |
Camping restrictions if any: | Up to 14 consecutive days and should not to exceed 30 days in a year |
Are RV’s allowed? | Yes |
RV restrictions if any: | RV’s can be allowed as residence after permit is obtained, under this zone |
Are mobile homes allowed? | Yes |
Utility Information | |
Water? | Would have to drill a well. |
Sewer / Septic? | Whould have to install a septic. |
Electric? | Would have to contact UniSource Energy Services(+18778374968) or Calpine Corporation (+19283467000) |
Gas? | Would have to contact Passmore Gas(+19284530253) or Amerigas Propane Exchange |
Waste? | Would have to contact Waste Management – Kingman Hauling(+19287184900) or Republic Services(+19288559441) |