Mohave County, Arizona, United States
For Sale $7,995
Build your dream home in Golden Valley, Arizona. This property is priced to sell and is a great foundation for your dream home. With 2.28 acres of land, the possibilities are endless. If you build here you are able to get away from track built neighborhoods, strict HOA’s, and noisy neighbors. Call today to see how you can get started!
Discounted cash price: $7995
Owner financing (no credit check required): $250 doc fee,$250 down, $200 monthly for 48 months
Property Details | |
Owner Name(s): | DUSTY LANDS, LLC |
Assessor’s Parcel Number: | 207-03-065 |
Address: | Palo Verde Dr W, Yucca, AZ 86438 |
County: | Mohave County, Arizona |
Subdivision: | YUCCA VALLEY RANCHOS |
Lot number: | 78 |
Legal Description: | Section: 23 Township: 16N Range: 18W YUCCA VALLEY RANCHOS LOT 78 |
TRS: | Section: 23 Township: 16N Range: 18W |
Parcel size: | 2.28 acres |
Terrain type: | Desert |
Elevation: | 527.0 m or 1729.0 feet |
Flood zone: | No |
Property Location / Access | |
Google map link: | https://goo.gl/maps/d8sj11BgwCk6VzP39 |
GPS Coordinates: | 34.716326, -114.109243 |
Road surface/type: | Dirt |
Who maintains roads: | County |
Closest highways: | Purple Heart Trail / I-40 |
Closest major city: | Kingman, AZ 86401 (37.2 miles, 40 minutes) |
Closest small town: | Yucca, Arizona 86438 (13.5 miles; 18 minutes) |
Closest gas station: | Lake Havasu LNG/CNG, 14875 S AZ-95, Lake Havasu City, AZ 86404 (18.7 miles; 24 minutes) |
Nearby attractions: | Area 66, 12716 Alamo Rd, Yucca, AZ 86438 (13.1 miles; 17 minutes) Arizona Route 66 Museum, Powerhouse Visitor Center, 120 W Andy Devine Ave, Kingman, AZ 86401 (36.9 miles; 39 minutes) Mohave Museum of History and Arts, 400 W Beale St, Kingman, AZ 86401 (36.6 miles; 38 minutes) |
Property Tax Information | |
Annual property taxes: | $28.68 |
Zoning & Restriction Information | |
Zoning / Property use code: | AR/1A Agriculture- Residential |
What can be built on the property? | A single-family dwelling, Guest Ranches, Schools, churches (For further see the “Land Uses” attached file) |
Time limit to build? | No time Limit but once permit pulled inspections are needed every 6 months |
Is camping allowed? | Yes |
Camping restrictions if any: | Up to 14 consecutive days, not to exceed 30 days in a calendar year |
Are RV’s allowed? | Yes |
RV restrictions if any: | Can be permitted as residence in AR zoning |
Are mobile homes allowed? | Yes |
Mobile home restrictions if any: | None |
Utility Information | |
Water? | Would have to drill a well |
Sewer / Septic? | Would have to install septic |
Electric? | Would have to contact Calpine Corporation (+19283467000) or UniSource Energy Services (+18778374968) |
Gas? | Would have to contact AmeriGas Propane (800-427-1158) or Passmore Gas (928-453-0253) |
Waste? | Would have to contact Bulldog Disposal & Recycling (928-764-3786) or Waste Management – Kingman Hauling ( 928-718-4900) or Republic Services (928-855-9441) |