6350, Chemehuevi Drive, Mohave County, Arizona, 86413, United States
For Sale $7,000 - Land
*Pictures are of the surrounding area*
Section: 13 Township: 20N Range: 19W GOLDEN VALLEY RANCHOS UNIT 4 BLK B LOT 196
Property Details
Owner Name | Dusty Lands LLC |
Owner Address | 5145 S Durango Dr Ste 102 Las Vegas NV 89113 |
Assessor’s Parcel Number | 217-06-016 |
Property Facts
Address | Frontier Valley Unit 1 Lot 196 |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | GOLDEN VALLEY RANCHOS / 4 / 196 |
Legal Description | Section: 13 Township: 20N Range: 19W GOLDEN VALLEY RANCHOS UNIT 4 BLK B LOT 196 |
T R S | T20N R19W S13 |
Parcel Size | 2.35 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center 35.126605° N,114.248440° W GPS NW 35.127018° N,114.248966° W GPS NE 35.127027° N,114.247930° W GPS SE 35.126210° N, 114.247925° W GPS SW 35.126232° N,114.248987° W |
Google Map Link | https://goo.gl/maps/GuoHMYwQ35SMnm1k7 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=1402 |
Last Transfer Info | Deed TypeQuit Claim Deed Transfer Date08-23-2004Deed Record LocationB: 748 P: 520 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $428.00 |
Back Taxes Owed | $0.00 |
Tax Liens | $0.00 |
Annual Property Taxes | $57.84 |
Actual Property Details/Information
Access Road | S JASPER DR |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 2460 ft. / High: 2469 ft. |
Terrain Type | Plain, Desert, Rolling Hills |
Closest Highways | RT 68 |
Closest Major Cities | Bull Head City, Fort Mohave, Kingman |
Nearby Attractions | Colorado River Museum, Metcalfe Park, Metcalfe Park |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside |
Camping/Notes | N/A |
RVs/Notes | RVs allowed; no minimum square footage required when building |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | Pickup Service. |
HOA/Fees | N/A |
Notes | N/A |