3852, Muscovite Road, Mohave County, Arizona, 86413, United States
For Sale $7,000 - Land
GOLDEN VALLEY RANCHOS UNIT 4 BLK K LOT 15
Property Details
Owner Name | DUSTY LANDS LLC |
Owner Address | 5145 S DURANGO 102 LAS VEGAS NV 89113 |
Assessor’s Parcel Number | 217-06-172 |
Property Facts
Address | 3788 S MUSCOVITE RD |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | GOLDEN VALLEY RANCHOS / BLK K / LOT 15 |
Legal Description | GOLDEN VALLEY RANCHOS UNIT 4 BLK K LOT 15 |
T R S | T20N R19W S13 |
Parcel Size | 2.35 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center 35.118547° N, 114.258324° W GPS NW 35.118984° N, 114.258850° W GPS NE 35.118986° N, 114.257820° W GPS SE 35.118080° N, 114.257817° W GPS SW 35.118078° N, 114.258855° W |
Google Map Link | https://goo.gl/maps/cWHyCPhbBjNRp9Vu6 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869 |
Last Transfer Info | Deed TypeQuit ClaimDeed Transfer Date2010-03-24Deed Record Location2010017728 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $435.00 |
Back Taxes Owed | $0.00 |
Tax Liens | $0.00 |
Annual Property Taxes | $57.84 |
Actual Property Details/Information
Access Road | Muscovite Rd |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 2489 ft. / High: 2499 ft. |
Terrain Type | Plain, Desert, Rolling Hills |
Closest Highways | US-93 and Rt 68 |
Closest Major Cities | Kingman, AZ; Bullhead City, AZ |
Nearby Attractions | Locomotive Park, Arizona Route 66 Museum |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside |
Camping/Notes | N/A |
RVs/Notes | RVs allowed; no minimum square footage required when building. |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | Pickup Service. |
HOA/Fees | N/A |
Notes | N/A |