4615, Pima Road, Mohave County, Arizona, 86413, United States
Sold $7,000 - Land
Section: 27 Township: 20N Range: 19W GOLDEN VALLEY RANCHOS UNIT 19 BLK C LOT 4
Property Details
Owner Name | Dusty Lands LLC |
Owner Address | 5145 S. Durango Dr. Ste. 102 Las Vegas, NV 89113 |
Assessor’s Parcel Number | 217-10-036 |
Property Facts
Address | 4597 S Pima Road Golden Valley, Arizona, 86413 |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | GOLDEN VALLEY RANCHOS / 19 / 4 |
Legal Description | Section: 27 Township: 20N Range: 19W GOLDEN VALLEY RANCHOS UNIT 19 BLK C LOT 4 |
T R S | T20N R19W S27 |
Parcel Size | 2.35 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center 35.095030° N, 114.285963° W GPS NW35.095434° N, 114.286498° W GPS NE35.095428° N,114.285462° W GPS SE35.094526° N, 114.258462° W GPS SW 35.094528° N,114.286498° W |
Google Map Link | https://goo.gl/maps/qiGN1NdwiTfqUNfW7 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869&parcel=217-10-036 |
Last Transfer Info | Deed TypeWarrantee DeedDeed Transfer Date05/22/2020 Deed Record Location2020028399 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | 302 |
Back Taxes Owed | 0 |
Tax Liens | 0 |
Annual Property Taxes | 40.12 |
Actual Property Details/Information
Access Road | S Pima RD |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 2702 ft. / High: 2713 ft. |
Terrain Type | Flat |
Closest Highways | US-93 and Rt 68 |
Closest Major Cities | Kingman |
Nearby Attractions | Havasu National Wildlife Refuge, Historic Route 66 Sign, Colorado Museum and Lake Havasu |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside, Hike, Camp |
Camping/Notes | N/A |
RVs/Notes | RVs allowed; no minimum square footage required when building. |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | N/A |
HOA/Fees | N/A |
Notes | N/A |