Pear Avenue, Mohave County, Arizona, United States of America
Sold $7,000 - Land
Property Details
Assessor’s Parcel Number | 33606091 |
Property Facts
Address | 27085 N PEAR AVE |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | MEADVIEW / N/A / 91 |
Legal Description | Section: 11 Township: 29N Range: 17W T29N R17W SEC 11 LAKE MEAD CITY UNIT NO 11-29-17 LOT 91 |
T R S | T29N R17W S11 |
Parcel Size | 1.25 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center35.911589° N, 114.071186° WGPS NW35.911784° N, 114.071706° WGPS NE35.911793° N, 114.070617° WGPS SE35.911350° N, 114.070617° WGPS SW35.911354° N, 114.071701° W |
Google Map Link | https://goo.gl/maps/hvt2QegghnAjxpvk9 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869&parcel=336-06-091 |
Last Transfer Info | Deed TypeOTDeed Transfer Date2005-10-26Deed Record LocationB:5912 P:818 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | 693 |
Back Taxes Owed | 0 |
Tax Liens | 0 |
Annual Property Taxes | 50.82 |
Actual Property Details/Information
Access Road | Pear Ave |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 36659 ft. / High: 36674 ft. |
Terrain Type | Flat |
Closest Highways | US-93 |
Closest Major Cities | Las Vegas, NV; Henderson, NV; Kingman, AZ |
Nearby Attractions | Lake Mead, Grand Canyon |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside, Hike, Camp |
Camping/Notes | N/A |
RVs/Notes | RVs allowed; no minimum square footage required when building. |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | No. Well or haul. |
HOA/Fees | $40/annual |
Notes | N/A |