2788, Flint Road, Mohave County, Arizona, 86413, United States of America
For Sale $7,000 - Land
Property Details
Assessor’s Parcel Number | 217-02-211 |
Property Details
Address | 2788 Flint Rd, Golden Valley, AZ 86413 |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | Golden Valley Ranchos/ 9/15 |
Legal Description | Section: 1 Township: 20N Range: 19W GOLDEN VALLEY RANCHOS UNIT 9 BLK N LOT 15 |
T R S | 20N 19W 1 |
Parcel Size | 2.35 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center35.147578° N, 114.251728° WGPS NW35.147986° N, 114.252219° WGPS NE35.147986° N, 114.251242° WGPS SE35.147109° N, 114.251221° WGPS SW 35.147135° N, 114.252176° W |
Google Map Link | https://goo.gl/maps/Q2nyw1mmxPrTYUv89 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (719) 937-7668 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $558 |
Back Taxes Owed | $0.00 |
Tax Liens | $0.00 |
Annual Property Taxes | $65.84 |
Type of Deed | N/A |
Record Location | N/A |
Actual Property Details/Information
Access Road | Flint Road |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low 2525ft. / High:2530 ft. |
Terrain Type | Flat |
Closest Highways | US-93 RT 68 |
Closest Major Cities | Kingman AZ; Bullhead City, Fort Mohave |
Nearby Attractions | Grand Canyon, Mohave National Preserve |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside, Hike, Camp |
Camping/Notes | Yes. Up to 14 days every 3 months. |
RVs/Notes | RVs allowed; no minimum square footage required when building. |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | N/A |
HOA/Fees | N/A |
Notes | N/A |