Pear, Mohave County, Arizona, United States
For Sale $7,000 - Land
Property Report
Mohave -AZ-336-06-050
Property Details
Owner Name | Dusty Lands LLC |
Owner Address | 10810 N TATUM BLVD STE 102-785 PHOENIX AZ 85028 |
Assessor’s Parcel Number | 3606050 |
Property Facts
Address | 27276 N PEAR AVE |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | LAKE MEAD CITY / N/A / 50 |
Legal Description (unofficial) | Section: 11 Township: 29N Range: 17W T29N R17W SEC 11 LAKE MEAD CITY UNIT NO 11-29-17 LOT 50 |
T R S | T:29N R:17W S:11 |
Parcel Size | 1.25 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center 35°55’1.18″N, 114° 4’12.16″W GPS NW 35°55’2.05″N, 114° 4’14.17″W GPS NE 35°55’2.04″N, 114° 4’10.16″W GPS SE 35°55’0.40″N, 114° 4’10.15″W GPS SW 35°55’0.41″N, 114° 4’14.16″W |
Google Map Link | https://goo.gl/maps/uuQLR6KZ9dSdmE8W7 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=1402 |
Last Transfer Info |
1
Deed Type None Found on Website (See notes below) Deed Transfer Date N/A (See notes below) Deed Record Location N/A (See notes below) |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $3,848.00 |
Back Taxes Owed | $0 |
Tax Liens | $0 |
Annual Property Taxes | $49.36 |
Actual Property Details/Information
Access Road | Pear Rd |
Road Surface | Dirt |
Road Maintenance | Private |
Elevation (ft) | Low: 3605 ft. / High: 3624 ft. |
Terrain Type | Slopped, Desert |
Closest Highways | US Hwy-93, Rt-165 |
Closest Major Cities | Bullhead City, Golden Valley, Kingman |
2
Nearby Attractions | Grand Canyon Skywalk, Grand Canyon West, Guano Point |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Residential/Recreational |
Property Use Code | RE |
What Can Be Built | House |
What Can You Do on/Near Property | Reside |
Camping/Notes | Camping is not allowed. |
RVs/Notes | RVs are allowed; no minimum square footage required when building. |
Mobile Home/Notes | Mobile homes are allowed. |
Water | No water would have to dig a Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No electricity. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | Pickup Service. |
HOA/Fees | N/A |
Notes | N/A |