Pear, Mohave County, Arizona, United States
For Sale $7,000 - Land
Property Report
Mohave-AZ-336-06-059
Property Details
Owner Name | Dusty Lands LLC |
Owner Address | 10810 N TATUM BLVD STE 102-785 PHOENIX AZ 85028 |
Assessor’s Parcel Number | 33606059 |
Property Facts
Address | 27416 N PEAR AVE |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | LAKE MEAD CITY / N/A / 59 |
Legal Description (unofficial) | T29N R17W SEC 11 LAKE MEAD CITY UNIT NO 11-29-17 LOT 59 |
T R S | T:29N R:17W S:17W |
Parcel Size | 1.25 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center 35°55’15.88″N 114° 4’12.16″W GPS NW 35°55’16.73″N 114° 4’14.17″W GPS NE 35°55’16.74″N 114° 4’10.15″W GPS SE 35°55’15.11″N 114° 4’10.14″W GPS SW 35°55’15.10″N 114° 4’14.16″W |
Google Map Link | https://goo.gl/maps/sij632mtsvVH84Fj8 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=1402&p arc el=336-06-059 |
1
Last Transfer Info | Deed Type Trust transfer deed Deed Transfer Date 2008-11-05 Deed Record Location 2008072756 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $4,527.00 |
Back Taxes Owed | $0 |
Tax Liens | $0 |
Annual Property Taxes | $55.00 |
Actual Property Details/Information
Access Road | Pear Road |
Road Surface | Dirt |
Road Maintenance | Private |
Elevation (ft) | Low: 3574 ft. / High: 3613 ft. |
Terrain Type | Gently sloping, Rolling Hills, Desert |
Closest Highways | US Hwy- 93, Rt-167 |
Closest Major Cities | Kingman, Golden Valley, Dolan Springs |
Nearby Attractions | Grand Canyon Skywalk, Grand Canyon West, Arizona’s Joshua Tree Forest, Grand Canyon Western Ranch |
2
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Residential/ Recreational |
Property Use Code | RE |
What Can Be Built | House |
What Can You Do on/Near Property | Reside |
Camping/Notes | Camping is not allowed. |
RVs/Notes | Rv’s are allowed for 14 consecutive days up to 30 days a year. Would require a permit for over 30 days. Living in an RV would also require a permit |
Mobile Home/Notes | Not allowed. It has to be before a 1976 manufactory |
Water | Well or public water. |
Sewer/Septic | No sewer. Septic has to be Installed by buyer or you will need to check with the environmental quality dept (928)- 757-0903 extension (5872) |
Electric | Solar or contact the local service or provider. |
Gas | Gas service or provider in the area. |
Waste | None provided, but you can contact Waste Management/ provider in the area |
HOA/Fees | Yes (The yearly fee amount was not given by the county) |
Notes |