Pear, Mohave County, Arizona, United States
For Sale $7,000 - Land
Property Report
Mohave-AZ-33606062
Property Details
Owner Name | Dusty Lands LLC |
Owner Address | 10810 N TATUM BLVD STE 102-785 PHOENIX AZ 85028 |
Assessor’s Parcel Number | 33606062 |
Property Facts
Address | 27462 N PEAR AVE |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | LAKE MEAD CITY / N/A / 62 |
Legal Description (unofficial) | T29N R17W SEC 11 LAKE MEAD CITY UNIT NO 11-29-17 LOT 62 |
T R S | T:29N R:17W S:11 |
Parcel Size | 1.25 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center 35.922450° N, 114.070044° W GPS NW 35.922681° N, 114.070607° W GPS NE 35.922679° N, 114.069487° W GPS SE 35.922227° N, 114.069490° W GPS SW 35.922221° N, 114.070605° W |
Google Map Link | https://goo.gl/maps/WNASRcqsTPZQBdBQ9 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=1402&p arc el=336-06-062 |
1
Last Transfer Info | Deed Type Trustee Deed Transfer Date 2008-11-05 Deed Record Location 2008072755 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $4527.00 |
Back Taxes Owed | $0 |
Tax Liens | $0.00 |
Annual Property Taxes | $53.78 |
Actual Property Details/Information
Access Road | Pear Rd |
Road Surface | Dirt |
Road Maintenance | Private |
Elevation (ft) | Low: 3564 ft. / High: 3592 ft. |
Terrain Type | Plain, Desert |
Closest Highways | US Hwy-93, Rt 66 |
Closest Major Cities | Las Vegas, Kingman, Henderson, Bullhead City |
Nearby Attractions | Grand Canyon Skywalk, Grand Canyon West, Guano Point, Arizona’s Joshua Tree Forest |
2
Walk Score | Car Dependent (25-49) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Residential/Recreational |
Property Use Code | RE |
What Can Be Built | House |
What Can You Do on/Near Property | Reside |
Camping/Notes | Not allowed |
RVs/Notes | RV camping is up to 2 weeks at a time, but no more than 30 calendar day per year. 2weeks and 30 days without a permit if they want to stay longer, they have to get a permit. If they want to live in a RV, they have to get a permit. |
Mobile Home/Notes | Not allowed. It has to be before a 1976 manufactory |
Water | Well or public water. |
Sewer/Septic | No sewer. Septic has to be Installed by buyer or you will need to check with the environmental quality dept (928)- 757-0903 extension (5872) |
Electric | Solar or contact the local service or provider |
Gas | Gas service or provider in the area. |
Waste | None provided, but you can contact Waste Management/ provider in the area |
HOA/Fees | Yes (The yearly fee amount was not given by the county) |
Notes |