27200, Tamarisk, Mohave County, Arizona, 86444, United States
For Sale $7,000 - Land
Property Report
Mohave-AZ-336-06-428
Property Details
Owner Name | Dusty Lands LLC |
Owner Address | 10810 N TATUM BLVD STE 102-785 PHOENIX AZ 85028 |
Assessor’s Parcel Number | 336-06-428 |
Property Facts
Address | 27182 Tamarisk, Meadview, AZ 86444 |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | LAKE MEAD CITY / N/A / 428 |
Legal Description (unofficial) | T29N R17W SEC 11 LAKE MEAD CITY UNIT NO 11-29-17 LOT 428 |
T R S | T:29N R:17W S:11 |
Parcel Size | 1.25 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center 35.914295° N, 114.083443° W GPS NW 35.914495° N, 114.083990° W GPS NE 35.914497° N, 114.082890° W GPS SE 35.914056° N, 114.082887° W GPS SW 35.914054° N, 114.083984° W |
Google Map Link | https://goo.gl/maps/ZB6EJkU2BSaybtGD7 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=1402&p arc el=336-06-428 |
1
Last Transfer Info | Deed Type N/A (See notes below) Deed Transfer Date N/A (See notes below) Deed Record Location N/A (See notes below) |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $4,920.00 |
Back Taxes Owed | $0 |
Tax Liens | $0 |
Annual Property Taxes | $53.78 |
Actual Property Details/Information
Access Road | N Tamarisk St |
Road Surface | Dirt |
Road Maintenance | Private |
Elevation (ft) | Low: 3639 ft. / High: 3644 ft. |
Terrain Type | Plain, Desert, Flat |
Closest Highways | US-93 |
Closest Major Cities | MEAD VIEW, DOLAN SPRINGS |
Nearby Attractions | Grand Canyon Skywalk, Guano Point, Arizona’s Joshua Tree Forest. |
2
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Residential |
Property Use Code | RE |
What Can Be Built | House |
What Can You Do on/Near Property | Reside |
Camping/Notes | Not allowed |
RVs/Notes | RV camping is up to 2 weeks at a time, but no more than 30 calendar day per year. 2weeks and 30 days without a permit if they want to stay longer, they have to get a permit. If they want to live in a RV, they have to get a permit. |
Mobile Home/Notes | Not allowed. It has to be before a 1976 manufactory |
Water | Well or public water. |
Sewer/Septic | No sewer. Septic has to be Installed by buyer or you will need to check with the environmental quality dept (928)- 757-0903 extension (5872) |
Electric | Solar or contact the local service or provider |
Gas | Gas service or provider in the area. |
Waste | None provided, but you can contact Waste Management/ provider in the area |
HOA/Fees | Yes (The yearly fee amount was not given by the county) |
Notes |