6204, Guthrie Road, Mohave County, Arizona, 86413, United States of America
Sold $7,000 - Land
Property Details
Assessor’s Parcel Number | 339-08-084 |
Property Facts
Address | 6088-6498 Guthrie Rd, Golden Valley, Arizona, 86413 |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | GOLDEN SAGE RANCHOS / G / 14 |
Legal Description | GOLDEN SAGE RANCHOS UNIT 71 BLK G LOT14 |
T R S | T22N R19W S9 |
Parcel Size | 2.22 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center35.307213° N, 114.323918° WGPS NW35.307695° N ,114.324422° WGPS NE35.307677° N, 114.323435° WGPS SE35.306784° N, 114.323457° WGPS SW35.306776° N, 114.324412° W |
Google Map Link | https://goo.gl/maps/aXE5vNYQGD2wq2Jd8 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869&parcel=339-08-084 |
Last Transfer Info | Deed TypeTrusteeDeed Transfer Date1995-08-28Deed Record LocationB: 2613 P: 581 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | 644 |
Back Taxes Owed | 823.21 |
Tax Liens | 736.56 |
Annual Property Taxes | 41.84 |
Actual Property Details/Information
Access Road | Guthrie Rd |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 3275 ft. / High: 3301 ft. |
Terrain Type | Plain, Desert, Rolling Hills |
Closest Highways | US 93 Rt 68 |
Closest Major Cities | Las Vegas, Kingman |
Nearby Attractions | Colorado River Museum, Metcalfe Park, Powerhouse Visitor Center |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside |
Camping/Notes | N/A |
RVs/Notes | RVs allowed; no minimum square footage required when building |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | Pickup Service. |
HOA/Fees | N/A |
Notes | N/A |