6238, Guthrie Road, Mohave County, Arizona, 86413, United States of America
Sold $7,000 - Land
Property Details
Assessor’s Parcel Number | 339-08-085 |
Property Facts
Address | 6088-6498 Guthrie Rd, Golden Valley, Arizona, 86413 |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | GOLDEN SAGE RANCHOS / BLK G / LOT 15 |
Legal Description | GOLDEN SAGE RANCHOS UNIT 71 BLK G LOT 15 |
T R S | T22N R19W S9 |
Parcel Size | 2.22 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center35.308161° N, 114.323915° WGPS NW35.308574° N, 114.324413° WGPS NE35.308576° N, 114.323431° WGPS SE35.307671° N, 114.324407° WGPS SW35.307678° N, 114.323430° W |
Google Map Link | https://goo.gl/maps/a7LWux34jqFvwSFN9 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869 |
Last Transfer Info | Deed TypeTrusteeDeed Transfer Date1995-08-28Deed Record LocationBook: 2613 Page: 581 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | 644 |
Back Taxes Owed | 823.21 |
Tax Liens | 736.56 |
Annual Property Taxes | 41.84 |
Actual Property Details/Information
Access Road | Guthrie Rd |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 3286 ft. / High: 3284 ft. |
Terrain Type | Plain, Desert, Rolling Hills |
Closest Highways | US 93 Rt 68 |
Closest Major Cities | Las Vegas, Kingman |
Nearby Attractions | Veterans Park, Badger Trail, Historic Route 66 Sign |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside, Hike, Camp |
Camping/Notes | N/A |
RVs/Notes | RVs allowed; no minimum square footage required when building |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | Pickup Service. |
HOA/Fees | N/A |
Notes | N/A |