Sold $7,000 - Land
Property Details
Assessor’s Parcel Number | 33908122 |
Property Facts
Address | N/A |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | Golden Sage Ranchos / K / 5 |
Legal Description | Section: 9 Township: 22N Range: 19W GOLDEN SAGE RANCHOS UNIT 71 BLK K LOT 5 |
T R S | T22N R19W S9 |
Parcel Size | 2.34 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center 35.304584° N,114.314064° W GPS NW 35.305021° N, 114.314568° W GPS NE 35.304995° N, 114.313538° W GPS SE 35.304128° N, 114.313538° W GPS SW 35.304111° N, 114.314568° W |
Google Map Link | https://goo.gl/maps/uFdeTLZg1EAbkNbX8 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869 |
Last Transfer Info | Deed TypeWarrantyDeed Transfer Date1990-07-19Deed Record LocationB:1756 P:896 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | 2199 |
Back Taxes Owed | 0 |
Tax Liens | 0 |
Annual Property Taxes | 43.18 |
Actual Property Details/Information
Access Road | Don Luis Rd and S Dragon Rd |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 3209 ft. / High: 3224 ft. |
Terrain Type | Plain, Desert, Rolling Hills |
Closest Highways | US-93 and Rt 68 |
Closest Major Cities | Las Vegas, NV; Henderson, NV; Kingman, AZ |
Nearby Attractions | Lake Mead, Grand Canyon, Lake Havasu |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside, Hike, Camp |
Camping/Notes | N/A |
RVs/Notes | RVs allowed; no minimum square footage required when building. |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | Pickup Service. |
HOA/Fees | Yes |
Notes | N/A |