Don Luis Road, Mohave County, Arizona, United States of America
Sold $14,500 - Land
Property Details
Assessor’s Parcel Number | 339-08-123 |
Property Facts
Address | N/A |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | GOLDEN SAGE RANCHOS / K / 6 and 11 |
Legal Description | Section: 9 Township: 22N Range: 19W GOLDEN SAGE RANCHOS UNIT 71 BLK K LOTS 6 & 11 |
T R S | T22N R19W S9 |
Parcel Size | 4.68 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center35.303685° N, 114.314589° WGPS NW35.304097° N, 114.315630° WGPS NE35.304123° N, 114.313559° WGPS SE35.303247° N, 114.313538° WGPS SW35.303247° N, 114.315630° W |
Google Map Link | https://goo.gl/maps/5LTAfKBxvMCsonvbA |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869&parcel=339-08-123 |
Last Transfer Info | Deed TypeQuit ClaimDeed Transfer Date1994-12-19Deed Record LocationB:2508 P: 274 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/Default.aspx | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $909 |
Back Taxes Owed | 0 |
Tax Liens | 0 |
Annual Property Taxes | $65.52 |
Actual Property Details/Information
Access Road | Don Luis Rd and S Dragon Rd |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 3198 ft. / High: 3229 ft. |
Terrain Type | Plain, Desert, Rolling Hills |
Closest Highways | US 93 and RT 68 |
Closest Major Cities | Kingman, AZ; Bullhead City, AZ; Henderson, NV and Las Vegas, NV |
Nearby Attractions | Colorado River Heritage Greenway Park, Locomotive Park, Arizona Route 66 Museum, Colorado Museum, Lake Mohave |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside, Hike |
Camping/Notes | Yes. Up to 14 days. Up to 30 annually. |
RVs/Notes | RVs allowed; no minimum square footage required when building. |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | Pickup Service. |
HOA/Fees | N/A |
Notes | N/A |