9341, Chinle Drive, Mohave County, Arizona, 86413, United States of America
Sold $7,000 - Land
Property Details
Assessor’s Parcel Number | 339-12-142 |
Property Facts
Address | N/A |
County | Mohave |
State | AZ |
Subdivision/Block/Lot | GOLDEN SAGE RANCHOS / K / 8 |
Legal Description | Section: 19 Township: 22N Range: 19W GOLDEN SAGE RANCHOS UNIT 78 BLK K LOT 8 |
T R S | T22N R19W S19 |
Parcel Size | 2.06 |
Number of Parcels | 1 |
GPS Coordinates | GPS Center35.272920° N, 114.353788° WGPS NW35.273297° N, 114.354282° WGPS NE35.273288° N, 114.353268° WGPS SE35.272509° N, 114.353284° WGPS SW35.272509° N, 114.354282° W |
Google Map Link | https://goo.gl/maps/KdbpREQzQ2WfbXks5 |
Property Record | https://www.mohavecounty.us/ContentPage.aspx?id=111&cid=869&parcel=339-12-142 |
Last Transfer Info | Deed TypeSpecial Warranty DeedDeed Transfer Date1964-10-09Deed Record LocationB:166 P:297 |
County Website Information
County | https://www.mohavecounty.us/Default.aspx | |
Assessor | https://www.mohavecounty.us/ContentPage.aspx?id=111 | (928) 753-0703 |
Treasurer | https://www.mohavecounty.us/ContentPage.aspx?id=132 | (928) 753-0737 |
Recorder/Clerk | https://www.mohavecounty.us/ContentPage.aspx?id=129 | (928) 753-0701 |
Planning/Zoning | https://www.mohavecounty.us/ContentPage.aspx?id=124 | (928) 757-0903 |
GIS Website | https://mcgis2.mohavecounty.us/html5/?viewer=moh |
Property Tax Information
Assessed Property Value | $2036 |
Back Taxes Owed | 0 |
Tax Liens | 0 |
Annual Property Taxes | $39.88 |
Actual Property Details/Information
Access Road | W Chinle Dr & N. Benson Rd |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 3342 ft. / High: 3350 ft. |
Terrain Type | Plain, Desert, Rolling Hills |
Closest Highways | US-93 and Rt 68 |
Closest Major Cities | Kingman, AZ; Bullhead City, AZ |
Nearby Attractions | Locomotive Park, Arizona Route 66 Museum |
Walk Score | Extremely Car Dependent (0-24) |
Bike Score | Somewhat Bikeable (0-49) |
Transit Score | N/A |
County Details
Zoning | Agricultural-Residential |
Property Use Code | AR |
What Can Be Built | House |
What Can You Do On/Near Property | Reside |
Camping/Notes | N/A |
RVs/Notes | RVs allowed; no minimum square footage required when building. |
Mobile Home/Notes | Mobile homes are allowed |
Water | No. Well or haul. |
Sewer/Septic | No Sewer. Septic Only |
Electric | No. Local electric company, solar or wind. |
Gas | No Natural Gas. LP, diesel or tank. |
Waste | Pickup Service. |
HOA/Fees | N/A |
Notes | N/A |